About the Department
The department of Nuclear medicine was established in 1985. We have a well-developed department providing both diagnostic and therapeutic services. In addition to the quality clinical diagnostic and therapeutic services, we are conducting several research and clinical trials.
We are equipped with a state of art integrated SPECT/ CT gamma camera, new generation II PET/CT camera and a fully equipped lab. On a regular basis we are providing premium quality clinical diagnostic and therapeutic services.
In addition to this, we have recognised undergraduate, postgraduate and Ph. D programmes approved by AERB.
?
Our department is providing routine diagnostic and therapeutic services which includes:
| ? PET/CT: | ? | 
| Oncology | ? | 
| ? | FDG PETCT whole body scan for cancer staging, restaging, response assessment, follow-up and guided biopsy | 
| ? | F-18 PSMA PETCT for prostate carcinoma ? CARDIAC-VIABILITY,?Infection Imaging, Sarcoidosis ? ? | 
| GAMMA CAMERA: | ? | 
| NUCLEAR NEUROLOGY? | TRODAT for parkinsonism | 
| ? | SISCOS for epilepsy | 
| ? | ECD/ HMPAO for brain perfusion | 
| NUCLEAR ENDOCRINOLOGY | Thyroid scan | 
| ? | Parathyroid scan | 
| ? | MIBG | 
| NUCLEAR CARDIOLOGY | Myocardial perfusion SPECT | 
| ? | ? MUGA | 
| ? | ? PYP for amyloidosis | 
| ? | Cardiac viability | 
| NUCLEAR GASTRO-ENTERO-PANCREATIC IMAGING | ? | 
| ? | Gastroesophageal reflux scan | 
| ? | Oesophageal / colonic transit time | 
| ? | Gastric emptying time | 
| ? | GI bleed | 
| ? | HIDA for EHBA | 
| ? | Bile leak? | 
| ? | Meckel's scan | 
| ? | FLR | 
| THERAPEUTIC NM: | ? | 
| Thyroid | ? I131 therapy in hyperthyroidism, thyroid malignancy | 
| NET | ? LU177 and Ac 225 PRRT ?I131 MIBG therapy in pheochromocytoma | 
| ? Neuroblastoma/ Pheochromocytoma/ Paraganglioma | ?I131 MIBG therapy | 
| Prostate malignacy | ? LU177 and Ac 225 PSMA P32 bone pain palliation Ra 223 bone pain palliation | 
| RHEUMATOID ARTHRITIS | ? ?? Radiation synoviorthesis | 
| ? | ? | 
365体育投注
Publications
?
?
Achievements
Images
 
        
    Dementia
 
        
    DAT imaging for Parkinsonsim
 
        
    FDG PETCT
 
        
    Liver FLR SPECT for resection
Contact
Department of Nuclear Medicine
KMC,365体育投注
