Course Structure - B.A. Double Majors
2025 Curriculum
| First Semester | ||
| Sl No | COURSE TITLE | Credits | 
| 1 | Introduction to Economics | 4 | 
| 2 | Introduction to History: Why we read, how we read and why it matters | 4 | 
| 3 | Introduction to Political Science | 4 | 
| 4 | The Sociological Imagination | 4 | 
| 5 | Indian Constitution | 2 | 
| 6 | English for Communication-I | 2 | 
| ? | Total Credits | 20 | 
| Second Semester (Two courses each from two chosen disciplines) | ||
| Sl No | COURSE TITLE | Credits | 
| Economics | ||
| 1 | Microeconomics | 4 | 
| 2 | Mathematics for Economics | 4 | 
| History | ||
| 1 | Early India: Themes and Debates | 4 | 
| 2 | Historiography-I | 4 | 
| Political Science | ||
| 1 | Political Theory | 4 | 
| 2 | Indian Government and Politics | 4 | 
| Sociology | ||
| 1 | Classical Sociology | 4 | 
| 2 | Sociology in India | 4 | 
| Common Courses | ? | |
| 1 | English for Communication-II | 2 | 
| 2 | Environmental Humanities | 2 | 
| ? | Total Credits | 20 | 
| Third Semester (Two courses each from two chosen disciplines) | ||
| Sl No | COURSE TITLE | Credits | 
| Economics | ||
| 1 | Macroeconomics | 4 | 
| 2 | Statistical Methods | 4 | 
| History | ? | |
| 1 | Medieval India:? Themes and Debates | 4 | 
| 2 | Historiography-II | 4 | 
| Political Science | ? | |
| 1 | Comparative Government and Politics | 4 | 
| 2 | Western Political Philosophy | 4 | 
| Sociology | ? | |
| 1 | Contemporary Sociology | 4 | 
| 2 | Social Inequalities and Responses: Models of Development | 4 | 
| Common Courses | ? | |
| 1 | Open Elective-I | 3 | 
| 2 | Academic Writing | 2 | 
| ? | Total Credits | 21 | 
| Fourth Semester? (Two courses each from two chosen disciplines) | ||
| Sl No | COURSE TITLE | Credits | 
| Economics | ||
| 1 | Growth and Development | 4 | 
| 2 | Introduction to Econometrics | 4 | 
| History | ||
| 1 | Modern India: Themes and Debates | 4 | 
| 2 | Applied History: Archives, Museums and Heritage | 4 | 
| Political Science | ||
| 1 | 365体育投注 Relations | 4 | 
| 2 | Indian Political Philosophy | 4 | 
| Sociology | ||
| 1 | Sociology of Gender | 4 | 
| 2 | Social Inequalities and Responses: Social Movements | 4 | 
| Common Courses | ? | |
| 1 | Open Elective - II | 3 | 
| 2 | 365体育投注 Skills | 2 | 
| ? | Total Credits | 21 | 
| Fifth semester (One compulsory and one elective course from each chosen discipline) | ||
| Sl. No | COURSE TITLE | Credits | 
| Economics | ||
| 1 | 365体育投注 Economics | 4 | 
| 2 | Financial Economics (Elective) | 4 | 
| 3 | Public Economics (Elective) | 4 | 
| History | ? | |
| 1 | Introduction to World History: 18th to 20th centuries | 4 | 
| 2 | Ancient and Medieval Worlds (Elective) | 4 | 
| 3 | Environmental and Development Histories of 365体育投注 Asia and Africa (19th and 20th centuries) (Elective) | 4 | 
| Political Science | ||
| 1 | Public Policy and Administration | 4 | 
| 2 | Conflict Transformation and Peace Building (Elective) | 4 | 
| 3 | State, Citizenship and Globalisation (Elective) | 4 | 
| Sociology | ||
| 1 | Social Anthropology | 4 | 
| 2 | Education and Society (Elective) | 4 | 
| 3 | Sociology of Emotions (Elective) | 4 | 
| Common Courses | ||
| 1 | Statistics for Social Sciences* (Vocational Course) | 3 | 
| Introduction to Field Work (Vocational Course) | ||
| 2 | Media and Information Literacy | 2 | 
| ? | Total Credits | 21 | 
| *Mandatory for students who have not studied statistics | ||
| Vocational Courses are subject to change | ||
?
| ? Sixth Semester (One elective per discipline) | ||
| Sl. No | COURSE TITLE | Credits | 
| Economics | ||
| 1 | Health Economics & Policy (Elective) | 4 | 
| 2 | Behavioural Economics (Elective) | 4 | 
| History | ? | |
| 1 | Social Histories of 365体育投注 Asia (Elective) | 4 | 
| 2 | Histories of Science and Technology (Elective) | 4 | 
| Political Science | ? | |
| 1 | Geopolitics: Security and Foreign Policy (Elective) | 4 | 
| 2 | Introduction to Electoral Analysis: Understanding Political Trends in India (Elective) | 4 | 
| Sociology | ? | |
| 1 | Sociology of Work (Elective) | 4 | 
| 2 | Perspectives on Social Entrepreneurship (Elective) | 4 | 
| 3 | Childhood and Youth Studies (Elective) | 4 | 
| Common Courses | ? | |
| 1 | Writing for Media (Vocational Course) | 3 | 
| 2 | Digital Humanities* | 4 | 
| 365体育投注 Methodology and ethics** | ||
| 3 | Internship*** | 2 | 
| ? | Total Credits | 17 | 
| ? | Programme Credits at the end of three years | 120 | 
| * Only for those students who exit with degree after the sixth semester. | ||
| ** Only for those students who opt for Honours. | ||
| ***Internship is for a period of four weeks to be completed after the 4th end-semester examination and before the start of the 5th semester | ||
| ?Seventh Semester | ||
| Sl. No | COURSE TITLE | Credits | 
| Economics | ||
| 1 | Environment Economics | 4 | 
| 2 | Labour Economics | 4 | 
| History | ||
| 1 | Global History of Capitalism and Democracy | 4 | 
| 2 | Histories of Borders and Migrations in 365体育投注 Asia | 4 | 
| Political Science | ||
| 1 | Politics from Margins: Labour, Gender and Caste | 4 | 
| 2 | Post-Colonial State in 365体育投注 Asia: Nationalism and Modernity | 4 | 
| Sociology | ||
| 1 | Technology and Society | 4 | 
| 2 | Sociology of Health and Medicine | 4 | 
| Common Courses | ||
| 1 | Data Analytics and Visualisation*? (Vocational Course) | 4 | 
| ? | Total Credits | 20 | 
| *Vocational Courses are subject to change | ||
| ?Eighth Semester | ||
| Sl. No | COURSE TITLE | Credits | 
| Economics | ||
| 1 | Industrial Economics (Elective) | 4 | 
| 2 | Economic Policy & Governance (Elective) | 4 | 
| History | ||
| 1 | Law and History (Elective) | 4 | 
| 2 | Commodity Histories (Elective) | 4 | 
| Political Science | ||
| 1 | Political Cultures: Participation, Media, and Populism (Elective) | 4 | 
| 2 | Geopolitics: Introduction to Area Studies with focus on West Asia and Africa (Elective) | 4 | 
| Sociology | ||
| 1 | Sociology of the Urban (Elective) | 4 | 
| 2 | Sports Sociology (Elective) | 4 | 
| Common Courses | ||
| 1 | Dissertation & Viva-Voce* | 12 | 
| Self-directed learning?(3 courses) ** | ||
| ? | Total Credits | 20 | 
| Programme Credits at the end of three years | 160 | |
| * For students opting for the 365体育投注 Track only. | ? | |
| **For students opting for the Academic Track only. | ||
?
